Storage Media
Jump to navigation
Jump to search
Storage Media | Complexity | Usability | Currency | Fear Factor | Popularity | X Factor | Description |
---|---|---|---|---|---|---|---|
Microfilm | 11 | 54 | 22 | 30 | 34 | 5 | |
Tape | 73 | 87 | 65 | 41 | 87 | 30 | Magnetic tape is media format composed of a thin magnetizable coating on a long strip of plastic film. It's used widely for backing up and storing digital data. |
Floppy disk | 75 | 14 | 12 | 89 | 30 | 7 | Floppy disks in a variety of sizes are thin magnetic disks with plastic or card covers widely used for data storage from the mid-1970's through to the early 2000's. |
Paper | 0 | 0 | 100 | 0 | 100 | 0 | Print it out then scan and OCR in the future is the joker in the pack |
Spinning disk (local HDD) | |||||||
Spinning disk (RAID / server grade) | |||||||
Flash drives (USB) | |||||||
Removable hard drive (USB) | |||||||
Optical disk | |||||||
SD card |