Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 6.1.1 INDEPENDENT ARCHIVES‏‎ (14:40, 5 October 2015)
  2. 6.1.2 COOPERATING ARCHIVES‏‎ (14:46, 5 October 2015)
  3. 6.1.3 FEDERATED ARCHIVES‏‎ (14:50, 5 October 2015)
  4. 6.1.4 ARCHIVES WITH SHARED FUNCTIONAL AREAS‏‎ (14:51, 5 October 2015)
  5. 6.2 MANAGEMENT ISSUES WITH FEDERATED ARCHIVES‏‎ (14:52, 5 October 2015)
  6. ANNEX B RELATIONSHIP WITH OTHER STANDARDS OR EFFORTS (INFORMATIVE)‏‎ (14:56, 5 October 2015)
  7. ANNEX C BRIEF GUIDE TO THE UNIFIED MODELING LANGUAGE (UML) (INFORMATIVE)‏‎ (14:58, 5 October 2015)
  8. ANNEX D INFORMATIVE REFERENCES (INFORMATIVE)‏‎ (14:59, 5 October 2015)
  9. ANNEX E A MODEL FOR SOFTWARE USE IN REPRESENTATION INFORMATION (INFORMATIVE)‏‎ (15:02, 5 October 2015)
  10. ANNEX F SECURITY CONSIDERATIONS (INFORMATIVE)‏‎ (15:02, 5 October 2015)
  11. 2-1 Environment Model of an OAIS‏‎ (15:38, 5 October 2015)
  12. 2-2 Obtaining Information from Data‏‎ (15:39, 5 October 2015)
  13. 2-3 Information Package Concepts and Relationships‏‎ (15:39, 5 October 2015)
  14. 2-4 OAIS Archive External Data‏‎ (15:40, 5 October 2015)
  15. 4-1 OAIS Functional Entities‏‎ (15:40, 5 October 2015)
  16. 4-2 Functions of the Ingest Functional Entity‏‎ (15:41, 5 October 2015)
  17. 4-3 Functions of the Archival Storage Functional Entity‏‎ (15:41, 5 October 2015)
  18. 4-4 Functions of the Data Management Functional Entity‏‎ (15:42, 5 October 2015)
  19. 4-5 Functions of the Administration Functional Entity‏‎ (15:42, 5 October 2015)
  20. 4-6 Functions of the Preservation Planning Functional Entity‏‎ (15:42, 5 October 2015)
  21. 4-7 Functions of the Access Functional Entity‏‎ (15:43, 5 October 2015)
  22. 4-8 OAIS Data Flow Diagram‏‎ (15:43, 5 October 2015)
  23. 4-9 Administration Context Diagram‏‎ (15:44, 5 October 2015)
  24. 4-10 Information Object‏‎ (15:44, 5 October 2015)
  25. 4-11 Representation Information Object‏‎ (15:44, 5 October 2015)
  26. 4-13 Information Package Contents‏‎ (15:48, 5 October 2015)
  27. 4-14 Information Package Taxonomy‏‎ (15:48, 5 October 2015)
  28. 4-15 Archival Information Package (AIP)‏‎ (15:49, 5 October 2015)
  29. 4-16 Preservation Description Information‏‎ (15:50, 5 October 2015)
  30. 4-17 Package Description‏‎ (15:50, 5 October 2015)
  31. 4-18 Archival Information Package (Detailed View)‏‎ (15:51, 5 October 2015)
  32. 4-19 Archival Specialization of the AIP‏‎ (15:52, 5 October 2015)
  33. 4-21 Archival Information Unit (AIU)‏‎ (15:54, 5 October 2015)
  34. 4-22 Unit Description. (4-44)‏‎ (15:54, 5 October 2015)
  35. 4-23 Archive Information Collections Logical View‏‎ (15:55, 5 October 2015)
  36. 4-24 Collection Description‏‎ (15:56, 5 October 2015)
  37. 4-25 Data Management Information‏‎ (15:56, 5 October 2015)
  38. 4-26 High-Level Data Flows in an OAIS‏‎ (15:56, 5 October 2015)
  39. 6-1 Cooperating Archives with Mutual Exchange Agreement‏‎ (15:57, 5 October 2015)
  40. 6-2 Cooperating Archives with Standard Ingest and Access Methods‏‎ (15:58, 5 October 2015)
  41. 6-3 An OAIS Federation Employing a Common Catalog‏‎ (15:58, 5 October 2015)
  42. 6-4 Archives with Shared Storage‏‎ (15:59, 5 October 2015)
  43. C-1 Key to UML Relationships‏‎ (16:00, 5 October 2015)
  44. E-1 Layered Information Model‏‎ (16:01, 5 October 2015)
  45. 5-1 Conceptual View of Relationships among Names and AIP Components‏‎ (16:05, 5 October 2015)
  46. 4-20 Archival Specialization of the Package‏‎ (16:06, 5 October 2015)
  47. 4-12 Information Object Taxonomy‏‎ (16:07, 5 October 2015)
  48. 4.2.2.7 Archival Information Collections‏‎ (12:52, 6 October 2015)
  49. 5.1.3 MIGRATION TYPES‏‎ (13:04, 6 October 2015)
  50. 2.2.2 INFORMATION PACKAGE DEFINITION‏‎ (12:27, 19 October 2015)

View ( | ) (20 | 50 | 100 | 250 | 500)