Processes
Jump to navigation
Jump to search
Processes | Complexity | Usability | Currency | Fear Factor | Popularity | X Factor | Description |
---|---|---|---|---|---|---|---|
Emulation | 95 | 64 | 45 | 86 | 32 | 93 | Emulation utilises software that mimics the function of (typically) obsolete hardware or software in order to gain access to data with it's original look and feel. Viewed by some as unnecessarily complicated, and by others as the only way to preserve complex or interactive content. |
Migration | 84 | 76 | 75 | 58 | 51 | 71 | Migration is the conversion of data from one format to another, and can be applied to transform data at risk of obsolescence into a more usable format. Tends to be more popular for converting data for access purposes. |
Refreshing | |||||||
Replication | |||||||
Encapsulation | |||||||
Fixity checks | |||||||
Characterisation | |||||||
Planning (e.g. format policy) | |||||||
Cataloguing | |||||||
Ingest |