File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:47, 5 August 2013 Template casestudies web.png (file) 45 KB PWheatley   1
13:08, 6 August 2013 Format cd.png (file) 46 KB PWheatley   2
14:51, 10 September 2015 People.png (file) 48 KB PRWheatley   3
18:09, 5 January 2016 Datavault.jpg (file) 49 KB PRWheatley   1
13:03, 6 August 2013 Format floppydisc.png (file) 52 KB PWheatley   3
10:09, 8 August 2013 Question when.png (file) 54 KB PWheatley   1
10:51, 12 August 2013 Stabilise web.png (file) 54 KB PWheatley   1
16:04, 28 November 2016 OAIS simple.jpg (file) 55 KB Eld   1
14:26, 2 August 2013 ArchiveData BellJar web.png (file) 56 KB PWheatley   1
11:30, 2 August 2013 Question where.png (file) 56 KB PWheatley   1
13:38, 5 October 2015 Section 5-2 Matrix CDO Software Role 650x0m2.png (file) 57 KB Hlhours   1
15:34, 13 August 2013 Resources.png (file) 59 KB PWheatley   1
13:01, 6 August 2013 Format sdcard.png (file) 60 KB PWheatley   2
15:21, 28 November 2016 OOIO6parts.jpg (file) 62 KB Eld   1
12:13, 8 August 2013 Question who.png (file) 62 KB PWheatley   1
12:28, 8 August 2013 Question how.png (file) 62 KB PWheatley   1
11:54, 8 August 2013 Question why.png (file) 64 KB PWheatley   1
12:06, 8 August 2013 Question what.png (file) 68 KB PWheatley   1
14:49, 5 August 2013 CaseStudies.png (file) 68 KB PWheatley   1
15:23, 28 November 2016 OOIO IIOs.jpg (file) 71 KB Eld   2
14:07, 15 November 2013 Format film.png (file) 72 KB PWheatley   3
14:29, 2 August 2013 BitRot web.png (file) 74 KB PWheatley   1
13:06, 5 October 2015 Figure 4-20 Archival Specialization of the Package 650x0m2.jpg (file) 76 KB Hlhours   1
13:10, 5 August 2013 Cover web small.png (file) 76 KB PWheatley   1
12:48, 5 October 2015 Table 4-1 Examples of PDI 650x0m2.png (file) 76 KB Hlhours   1
16:38, 5 August 2013 Email opened.png (file) 77 KB PWheatley   1
13:54, 6 August 2013 Format cassette.png (file) 84 KB PWheatley   2
15:34, 26 March 2015 JP2 Assessment v1.2 external.pdf (file) 85 KB AkikoKimura   1
13:51, 7 August 2013 DamagedData image.png (file) 86 KB PWheatley   1
12:29, 21 April 2021 IPres CoC2021.pdf (file) 86 KB Smiddleton   2
10:49, 5 August 2013 StepByStep.png (file) 88 KB PWheatley   1
15:33, 26 March 2015 TIFF Assessment v1.2 external.pdf (file) 89 KB AkikoKimura   1
13:06, 5 October 2015 Figure 4-19 Archival Specialization of the AIP 650x0m2.jpg (file) 90 KB Hlhours   1
10:46, 12 August 2013 ArchiveData Process.png (file) 91 KB PWheatley   1
13:14, 6 January 2016 OAIS projects.png (file) 97 KB PRWheatley   2
17:00, 6 August 2013 ArchiveData safe.png (file) 98 KB PWheatley   2
10:56, 30 August 2013 Hackathon.png (file) 99 KB PWheatley   2
12:30, 2 August 2013 Analyse web.png (file) 99 KB PWheatley   1
16:52, 6 August 2013 DamagedData mac.png (file) 100 KB PWheatley   1
10:53, 12 August 2013 Xray.png (file) 103 KB PWheatley   1
16:30, 6 August 2013 Template clipboard.png (file) 103 KB PWheatley   1
10:47, 12 August 2013 DiskImage.png (file) 105 KB PWheatley   1
16:32, 5 August 2013 Risks octopus web.png (file) 106 KB PWheatley   1
11:08, 12 August 2013 Websites.png (file) 107 KB PWheatley   1
16:22, 8 August 2013 ArchiveData filingcabinet.png (file) 108 KB PWheatley   1
18:34, 16 February 2015 FileFormatsMainGrey.jpg (file) 112 KB AkikoKimura   1
15:34, 26 March 2015 PDF Assessment v1.2 external.pdf (file) 113 KB AkikoKimura   1
12:27, 5 October 2015 Figure 4-11 Representation Information Object 650x0m2.jpg (file) 115 KB Hlhours   1
14:46, 5 October 2015 Figure 6-1 Cooperating Archives with Mutual Exchange Agreement 650x0m2.jpg (file) 116 KB Hlhours   1
12:21, 5 October 2015 Figure 4-10 Information Object 650x0m2.jpg (file) 120 KB Hlhours   1
First pagePrevious pageNext pageLast page